Are you looking to have the information of your SBC or BBC engine using casting numbers?
I’ve got you covered.
Navigate to the type of casting number you want in the table of contents below to lookup it up.
Chevy Engine ID Numbers
All Chevrolet engines produced since the 1950s have identification numbers stamped on the engine block or cylinder heads that provide information about the engine such as year, displacement, and factory. These numbers are essential for identifying parts and getting the correct specifications.
GM Block Casting Numbers
The block casting number is stamped on the left front of the engine block, usually above the vibration damper. It consists of 3-8 numbers or letters that indicate the manufacturer, displacement, and date. Common GM block prefixes include:
-
- V codes (e.g. VIN code) for small block V8s
-
- Y codes for small straight-6 and inline engines
-
- Z codes for big block V8s
Old Engine ID Numbers
Later engines may have additional codes providing details like:
-
- Assembly plant code (usually 1-4 digits after casting number)
-
- Displacement code (letters after casting number for engines like LS1, LT1)
-
- Crankshaft type code (1-2 letters/numbers for forged, cast, etc.)
To determine engine specs, research the full identification number online using our dataset below.
Read More: GM/Chevy Serial Number Lookup
Table of Contents
ToggleChevy Small Block Casting Numbers Lookup
Type your engine block casting number in the SEARCH BOX below. E.g. 14102058
Leave a comment at the end of this post if you cannot find the information you want or check out or post specifically for SBC and BBC engine code stamping numbers.
Casting Number | C.I.D. | Years | Notes |
---|---|---|---|
14316379 | 350 | 68-88 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14102058 | 305 | 86-88 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14101148 | 350 | 86-up | 2 & 4-Bolt Passenger stick 1-Piece seal Roller cam |
14101147 | 305 | 86-up | 2-bolt Passenger stick one piece seal |
14094766 | 305 | 86-up | 2-bolt Passenger stick one piece seal |
14093638 | 350 | 87-95 | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
14093627 | 305 | 87-88 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14088551 | 305 | 86-88 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14088548 | 350 | 86-88 | 2-bolt Truck Passenger stick 1-piece seal |
14088526 | 350 | 87-89 | 2-bolt Roller cam Passenger stick 1-piece seal |
14079287 | 350 | 86-90 | 2-bolt Passenger stick one piece seal |
14016383 | 305 | 80-85 | 2-bolt Truck |
14016382 | 305 | 80-85 | 2-bolt Passenger stick |
14016381 | 305 | 76-85 | car & Truck 2-bolt Passenger stick After 79 |
14016379 | 350 | 77-79 | 2 & 4-Bolt |
14016379 | 267 | 77-79 | 2-bolt dipstick in pan |
14016376 | 267 | 80-82 | 2-bolt Passenger stick |
14011148 | 350 | 87-89 | 2 & 4-Bolt Roller cam one piece seal |
14011064 | 350 | 80-85 | 4-bolt Passenger stick |
14010287 | 350 | 80-82 | 2-bolt Passenger stick |
14010280 | 267 | 80-82 | car & Truck 2-bolt Passenger stick |
14010209 | 350 | 80-85 | car & Truck 2 & 4-Bolt Passenger stick |
14010207 | 350 | 80-85 | car & Truck 2 & 4-Bolt Passenger stick |
14010205 | 267 | 80-82 | car & Truck 2-bolt Passenger stick |
14010203 | 305 | 80-85 | car & Truck 2-bolt Passenger stick |
14010202 | 305 | 80-85 | car & Truck 2-bolt Passenger stick |
14010201 | 305 | 80-85 | car & Truck 2-bolt Passenger stick |
12577184 | 365 | 98 & UP | Gen III 6.0L Iron Block. LQ-4 and LQ-9 |
12573581 | 365 | 98 & UP | Gen III 6.0L Iron Block. LQ-4 and LQ-9 |
12562174 | 350 | 97-up | Crossbolted LS-1 Aluminum |
12561358 | 293/325 | 99 & UP | Gen III 4.8L and 5.3L Iron Block. |
12561168 | 350 | 97-up | Crossbolted LS-1 Aluminum |
12560629 | 350 | 97-up | Crossbolted LS-1 Aluminum |
12560621 | 350 | 97-up | Crossbolted LS-1 Aluminum |
12559846 | 350 | 97-up | Crossbolted LS-1 Aluminum |
12559378 | 350 | 97-up | Crossbolted LS-1 Aluminum |
12551364 | 365 | 98 & UP | Gen III 6.0L Iron Block. LQ-4 and LQ-9 |
12550592 | 350 | 97-up | Crossbolted LS-1 Aluminum |
10243880 | 350 | 96-up | 2 & 4-Bolt Vortec Roller |
10243878 | 305 | 96-up | 2-bolt Vortec Roller |
10199001 | 350 | 93-95 | 4-bolt LT-5 ZR-1 |
10168588 | 265 | 94-96 | 2-bolt LT-1 Reverse cooling |
10153558 | 350 | 91-92 | 4-bolt LT-5 ZR-1 |
10134996 | 400 | 4-bolt Bowtie Aluminum 400 Mains/Bore | |
10125327 | 350 | 93-up | Camaro/firebird 2 & 4-bolt LT-1 Reverse cooling Roller cam |
10090511 | 350 | 90 | 4-bolt LT-5 ZR-1 |
10066038 | 350 | 2 & 4-Bolt Mexico cast Crate engine | |
10066036 | 350 | 86-up | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
10054727 | 350 | 86-up | Car & Truck 2-bolt Passenger stick 1-piece seal |
10051184 | 350 | 86-up | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
10051182 | 350 | Car and Truck 2 & 4-bolt 1 Piece Seal Passenger stick | |
10036033 | 350 | 4-bolt Mexico cast Crate engine | |
3992386 | 327 | 68-69 | car & Truck Large journal 2-Bolt |
3970024 | 307 | 69-73 | car & Truck 2-bolt |
3970020 | 307 | 69-73 | car & Truck 2-bolt |
3970014 | 350 | 68-79 | car & Truck 2 & 4-Bolt |
3970010 | 302/350 | 69-79 | car & Truck 2 & 4-Bolt Most common |
3959512 | 327 | 62-63 | 2-bolt |
3956632 | 307 | 69-73 | car & Truck 2-bolt |
3956618 | 302/327/350 | 68-79 | 2 & 4-Bolt |
3951511 | 400 | 70-80 | car & Truck 2 & 4-Bolt 3-freeze plugs |
3951509 | 400 | 70-80 | car & Truck 2 & 4-Bolt 2-freeze plugs |
3933180 | 327 | 68-69 | car & Truck Large journal 2-Bolt |
3932442 | 350 | 67 | 2-bolt Camaro |
3932388 | 350 | 68-79 | car & Truck 4-Bolt |
3932386 | 302-327-350 | 68-74 | 2 & 4-Bolt |
3932373 | 307 | 69-73 | car & Truck 2-bolt |
3932371 | 307 | 69-73 | car & Truck 2-bolt |
3931174 | 307 | 68 | 2-bolt Truck |
3914678 | 302/327/350 | 68-79 | car & Truck 2-bolt |
3914660 | 327 | 68-69 | car & Truck 2-bolt |
3914653 | 307 | 68 | 2-bolt |
3914638 | 327 | 68 | 2-bolt |
3914636 | 307 | 68-73 | car & Truck 2-bolt |
3914635 | 307 | 68-73 | car & Truck 2-bolt |
3903352 | 327 | 67 | 2-bolt |
3896948 | 283 | 66-67 | 2-bolt |
3896944 | 283 | 67 | 2-bolt |
3892659 | 327 | 68-69 | 2-bolt Large journal |
3892657 | 302/327/350 | 64-67 | car & Truck 2-bolt |
3864812 | 283 | 62-67 | car & Truck 2-bolt |
3862194 | 283 | 65-67 | 2-bolt Chevy II Nova Recessed filter |
3858618 | 350 | 68-76 | 2 & 4-Bolt |
3858180 | 327 | 64-67 | 2-bolt |
3858174 | 327 | 64-67 | car & Truck 2-bolt |
3849935 | 283 | 65-67 | 2-bolt |
3849859 | 283 | 57-66 | car & Truck 2-bolt |
3849852 | 283 | 57-66 | car & Truck 2-bolt |
3837739 | 283 | 58-62 | 2-bolt |
3834812 | 283 | 62-63 | 2-bolt |
3834810 | 283 | 65-67 | car & Truck 2-bolt |
3830944 | 327 | 63 | 2-bolt |
3814660 | 327 | 68-69 | 2-bolt |
3794460 | 327 | 68-69 | 2-bolt |
3794226 | 283 | 57-63 | 2-boltTruck |
3792582 | 283 | 64-65 | 2-bolt |
3792563 | 327 | 65 | 2-bolt |
3791363 | 327 | 66-67 | 2-bolt Chevy II Nova Recessed filter |
3791362 | 327 | 66-67 | 2-bolt Chevy II Nova Recessed filter |
3790721 | 283 | 62-64 | 2-bolt Chevy II Nova Recessed oil filter boss |
3789935 | 283 | 61-66 | car & Truck 2-bolt |
3789817 | 327 | 62-67 | 2-bolt |
3782870 | 327 | 62-67 | car & Truck 2-bolt |
3756519 | 283 | 58-62 | 2-bolt |
3737739 | 283 | 57-62 | 2-bolt |
3737737 | 283 | 57-62 | 2-bolt |
3731548 | 283 | 57 | Car & Truck 2-bolt No side mount |
3720991 | 265 | 55-56 | Car & Truck 2-bolt |
3703524 | 265 | 55 | car & Corvette no oil filter 2-Bolt |
3556519 | 283 | 58-61 | 2-bolt |
471511 | 267 | 79-82 | Car & Truck 2-bolt |
460778 | 305 | 76-79 | 2-bolt |
460777 | 305 | 76-79 | Car & Truck 2-bolt |
460776 | 305 | 76-79 | Car & Truck 2-bolt |
460703 | 350 | 78 | 4-bolt |
393288 | 283 | 65-67 | 2-bolt |
391436 | 307 | 68-73 | 2-bolt |
389257 | 302 | 67 | 2-bolt |
366299 | 350 | 82 | Bowtie aluminum 4-bolt |
366287 | 350 | 82 | Bowtie aluminum 4-bolt siamesed |
366286 | 350 | 82 | Bowtie aluminum 4-bolt siamesed |
366245 | 350 | 78-82 | Bowtie High tin 4-bolt |
361979 | 305 | 76-79 | car & Truck 2-bolt |
360851 | 262 | 75-76 | 2-bolt |
355909 | 262/305 | 75-79 | car & Truck 2-bolt |
330817 | 400 | 70-80 | Car & Truck 2 & 4-bolt 3-freeze plugs |
Chevy Big Block Casting Numbers Lookup
Type your engine block casting number in the SEARCH BOX below. E.g. 24502572
Leave a comment at the end of this post if you cannot find the information you want.
Casting Number | C.I.D. | Years | Notes |
---|---|---|---|
24502572 | 454 | 4-Bolt DRCE-2 Olds “9.5”” deck” | |
24502504 | 454 | 4-Bolt Gen-5 Bowtie Short deck | |
14096859 | 502 | 4-Bolt Gen-5 | |
14044807 | 454 | 4-Bolt IV Bowtie Tall deck | |
14015543 | 454 | 87-90 | 4-Bolt Gen-5 |
14015445 | 454 | 75-90 | Car & Truck |
12556110 | 496 | 01-up | 4-Bolt Vortec 8100 Gen-7 |
12550313 | 454 | 91-95 | 4-Bolt Gen-5 |
10237300 | 502 | 96-up | 4-Bolt 4.466 bore Gen-6 |
10237297 | 454 | 96-up | 4-Bolt Vortec 7400 Gen-6 |
10185050 | 454 | 4-Bolt Gen-5 Bowtie Short deck | |
10134366 | 454 | 4-Bolt Gen-5 Bowtie Tall deck | |
10114184 | 427 | 91-95 | Truck Gen-5 |
10114183 | 366 | 91-95 | Truck Gen-5 |
10114182 | 454 | 91-95 | 4-Bolt Gen-5 |
10069284 | 427 | Truck | |
10068286 | 454 | 90-91 | 4-Bolt IV Short deck |
10051107 | 454 | 4-Bolt Bowtie IV Short deck | |
6272181 | 427 | 73-76 | Truck |
6272177 | 402 | 72 | 2-bolt |
6272176 | 366 | 68-76 | Truck |
3999294 | 427 | 68-84 | Truck Tall deck |
3999293 | 366 | 68-85 | Truck Tall deck |
3999290 | 402 | 72 | 2-bolt |
3999289 | 454 | 72-78 | Car & Truck 2-Bolt |
3995623 | 409 | 61 | |
3969858 | 427 | 68-84 | Truck Tall deck |
3969854 | 396/402/454 | 69-72 | 2 & 4-Bolt |
3969852 | 366 | 68-84 | Truck |
3965449 | 396 | 68-72 | |
3965440 | 396 | 68-69 | |
3963513 | 454 | 73-76 | |
3963512 | 427/454 | 69-71 | 2 & 4-Bolt COPO |
3955276 | 427 | 68-84 | Truck Tall deck |
3955274 | 366 | 68-85 | Truck Tall deck |
3955272 | 396/402 | 69 | 2 & 4-Bolt |
3955270 | 427 | 69 | 2 & 4-Bolt |
3946053 | 427 | 97 | ZL-I Aluminum 4-Bolt 2nd design |
3946052 | 427 | 69 | ZL-I Aluminum 4-Bolt |
3937726 | 427 | 68-84 | Truck Tall deck |
3937724 | 366 | 68-85 | Truck Tall deck |
3935440 | 396 | 68-69 | 2 & 4-Bolt |
3935439 | 427 | 68-69 | 2 & 4-Bolt |
3925521 | 366 | 68-85 | Truck Tall deck |
3918319 | 366 | 66-70 | Truck |
3916323 | 396 | 68 | 2 & 4-Bolt |
3916321 | 427 | 68 | 2 & 4-Bolt |
3916319 | 366 | 68-85 | Truck Tall deck |
3904354 | 366 | 66-67 | Truck Tall deck |
3904351 | 427 | 67 | 2 & 4-Bolt |
3902466 | 396 | 65-67 | |
3902406 | 396 | 67 | 2 & 4-Bolt |
3873858 | 396 | 66 | 4-Bolt |
3869942 | 427 | 66-67 | 2 & 4-Bolt |
3860387 | 348 | 58 | |
3860386 | 409 | 62-64 | |
3857658 | 409 | Marine | |
3857656 | 409 | 65 | |
3857655 | 348 | 62-65 | Truck |
3857651 | 409 | Marine | |
3855977 | 366 | 65-67 | Truck Tall deck |
3855962 | 396 | 65-66 | 4-Bolt |
3855961 | 396 | 66-67 | 2-bolt |
3844422 | 409 | 64 | |
3839754 | 409 | 65 | |
3839752 | 409 | 62-63 | |
3830814 | 409 | 63 | |
3824553 | 366 | 66-67 | Truck |
3815707 | 348 | 58-61 | |
3798962 | 348 | 62-65 | Truck |
3795623 | 409 | 61 | |
3788068 | 409 | 62 | |
3782870 | 427 | 68-76 | Truck Tall deck |
3782012 | 348 | 58-61 | |
3771705 | 348 | 59-61 | |
3755011 | 348 | 59-61 | |
3751872 | 348 | 58 | |
3732811 | 348 | 58 | |
3732755 | 348 | 59-61 | |
3716362 | 396 | ||
473478 | 427 | 68-84 | Truck Tall deck |
399293 | 366 | 77-78 | Truck |
399289 | 454 | 73-79 | 2-bolt |
399204 | 509 | 70-71 | 4-Bolt Aluminum Can-AM |
364779 | 366 | 68-88 | Truck Tall deck |
364776 | 427 | 68-84 | Truck Tall deck |
361959 | 454 | 73-85 | Car & Truck |
359070 | 454 | 74-90 | Truck |
346236 | 454 | 74-76 | 2-bolt |
345014 | 454 | 74-86 | Truck |
340220 | 427 | 72-76 | Truck Tall deck |
Chevy Small Block Crankshaft Casting Numbers Lookup
Type your crankshaft casting number in the SEARCH BOX below. E.g. 14088552
Leave a comment at the end of this post if you cannot find the information you want.
Casting Number | C.I.D. | Years | Journals | Stroke | Notes |
---|---|---|---|---|---|
14088552 | 350 | 86 & UP | 2.45/2.10 | 3.48 | Forged One piece seal |
14088535 | 305/350 | 86 & UP | 2.45/2.10 | 3.48 | Nodular Iron One piece seal |
14088532 | 350 | 86-88 | 2.45/2.10 | 3.48 | Forged One piece seal |
14088526 | 305 | 1986 | 2.45/2.10 | 3.48 | Nodular Iron One piece seal |
12552216 | 346 | 2.558/2.10 | 3.62 | Cast LS-1 One Piece Seal | |
10168568 | 265 | 2.45/2.10 | 3 | Cast One Piece Seal | |
10106122 | 350 | 90-95 | 2.76/2.10 | 3.66 | Forged LT-5 ZR-1 |
3951529 | 400 | 70-80 | 2.65/2.10 | 3.75 | Nodular Iron |
3951130 | 327 | 2.45/2.10 | 3.25 | Forged | |
3949847 | 283 | 64-67 | 2.3/2.0 | 3 | Nodular Iron |
3941188 | 350 | 2.45/2.10 | 3.48 | Forged | |
3941182 | 350 | 68-76 | 2.45/2.10 | 3.48 | Forged |
3941178 | 302 | 68-69 | 2.45/2.10 | 3 | Forged |
3941174 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
3932442 | 305/350 | 69-85 | 2.45/2.10 | 3.48 | Nodular Iron |
3923279 | 302 | 2.45/2.10 | 3 | Forged | |
3914672 | 327 | 2.45/2.10 | 3.25 | Forged | |
3911011 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
3911001 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
3892690 | 350 | 68-85 | 2.45/2.10 | 3.48 | Forged |
3884577 | 327 | 2.30/2.00 | 3.25 | Forged | |
3876768 | 283 | 64-67 | 2.3/2.0 | 3 | Nodular Iron |
3876764 | 283 | 64-67 | 2.3/2.0 | 3 | Nodular Iron |
3849847 | 283 | 57-67 | 2.3/2.0 | 3 | Forged |
3836266 | 265/283 | 56-63 | 2.3/2.0 | 3 | Forged |
3835236 | 283 | 57-65 | 2.3/2.0 | 3 | Forged |
3815822 | 265/283 | 55-67 | 2.3/2.0 | 3 | Forged |
3814671 | 327 | 2.30/2.00 | 3.25 | Forged | |
3782680 | 327 | 62-67 | 2.3/2.0 | 3.25 | Forged |
3735263 | 283 | 57-63 | 2.3/2.0 | 3 | Forged |
3735236 | 265/283 | 55-67 | 2.3/2.0 | 3 | Forged |
3734627 | 327 | 62-67 | 2.3/2.0 | 3 | Forged |
3729449 | 265 | 55-57 | 2.3/2.0 | 3 | Forged |
3727449 | 283 | 57-67 | 2.3/2.0 | 3 | Forged |
354431 | 262 | 75-76 | 2.45/2.10 | 3.1 | Nodular Iron |
330550 | 350 | 73-75 | 2.45/2.10 | 3.48 | Forged |
310514 | 350 | 77-85 | 2.45/2.10 | 3.48 | Nodular Iron |
4672 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
4577 | 327 | 62-67 | 2.3/2.0 | 3.25 | Nodular Iron |
3279 | 302 | 68-69 | 2.45/2.10 | 3 | Forged |
2690 | 350 | 2.45/2.10 | 3.48 | Forged | |
2680 | 327 | 2.30/2.00 | 3.25 | Forged | |
1182 | 350 | 2.45/2.10 | 3.48 | Forged | |
1181 | 305/350 | 68-76 | 2.45/2.10 | 3.48 | Nodular Iron |
1178 | 302 | 2.45/2.10 | 3 | Forged | |
1130 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
Chevy Big Block Crankshaft Casting Numbers Lookup
Type your crankshaft casting number in the SEARCH BOX below. E.g. 10114187
Leave a comment at the end of this post if you cannot find the information you want
Casting Number | C.I.D. | Years | Journals | Stroke | Notes |
---|---|---|---|---|---|
14097044 | 454/502 | 2.75/2.20 | 4 | Forged One Piece Seal | |
10114188 | 454 | 2.75/2.20 | 4 | Cast One Piece Seal | |
10114187 | 396 | 2.75/2.20 | 3.76 | Cast | |
10114186 | 427 | 2.75/2.20 | 3.76 | Forged | |
10051169 | NA | NA | NA | Raw Forged | |
3993878 | 454 | 2.75/2.20 | 4 | Forged | |
3993804 | NA | NA | NA | Raw Forged crank | |
3975945 | 454 | 2.75/2.20 | 4 | ||
3975495 | 454 | 2.75/2.20 | 4 | ||
3967463 | 454 | 70-88 | 2.75/2.20 | 4 | Forged |
3967416 | 454 | 70-71 | 2.75/2.20 | 4 | Forged |
3965753 | NA | NA | NA | Semi finished Forged | |
3965746 | NA | NA | NA | Semi finished Forged crank | |
3963524 | 454 | 70-72 | 2.75/2.20 | 4 | Forged |
3963521 | 454 | 2.75/2.20 | 4 | Forged Special performance | |
3962523 | 454 | 2.75/2.20 | 4 | Forged | |
3904815 | 366/396/402/427 | 65-76 | 2.75/2.20 | 3.76 | Nodular Iron |
3887114 | 396 | 2.75/2.20 | 3.76 | Forged Special performance | |
3882849 | 366/396/427 | 2.75/2.20 | 3.76 | Forged | |
3882842 | 366/396/427 | 2.75/2.20 | 3.76 | Forged | |
3882841 | 396 | 2.75/2.20 | 3.76 | Forged | |
3879621 | 427 | 2.75/2.20 | 3.76 | Forged | |
3874874 | 366/396/402/427 | 66-85 | 2.75/2.20 | 3.76 | Forged |
3863144 | 366/396/402 | 68-85 | 2.75/2.20 | 3.76 | Forged |
3863114 | 402 | 2.75/2.20 | 3.76 | ||
3856223 | 396/402 | 65-71 | 2.75/2.20 | 3.76 | Nodular Iron |
3838416 | 409 | 64-65 | 2.50/2.20 | 3.5 | Forged |
3838416 | 409 | 2.50/2.20 | 3.5 | Forged | |
3837466 | 409/427 | 2.50/2.20 | 3.65 | Forged Z-11Special performance | |
3837466 | 409 | 1963 | 2.50/2.20 | 3.5 | Forged Z-11 |
3829027 | 409 | 2.50/2.20 | 3.5 | Forged | |
3829027 | 409 | 1963 | 2.50/2.20 | 3.5 | Forged |
3824553 | 348 | 58-61 | 2.50/2.20 | 3.25 | Forged |
3824553 | 348 | 2.50/2.20 | 3.25 | Forged | |
3815822 | 348 | 58-61 | 2.50/2.20 | 3.25 | Forged |
3815822 | 348 | 2.50/2.20 | 3.25 | Forged | |
3804816 | 366/396/402/427 | 61-76 | 2.75/2.20 | 3.76 | Nodular Iron |
3795589 | 409 | 61-62 | 2.50/2.20 | 3.5 | Forged |
3795589 | 409 | 2.50/2.20 | 3.5 | Forged | |
3788072 | 409 | 1961 | 2.50/2.20 | 3.5 | Forged |
3788072 | 409 | 2.50/2.20 | 3.5 | Forged | |
3741642 | 348 | 2.50/2.20 | 3.25 | Forged | |
3741642 | 348 | 59-61 | 2.50/2.20 | 3.25 | Forged |
3741640 | 348 | 2.50/2.20 | 3.25 | Forged | |
3741640 | 348 | 59-61 | 2.50/2.20 | 3.25 | Forged |
3733226 | 348 | 2.50/2.20 | 3.25 | Forged | |
3733226 | 348 | 1958 | 2.50/2.20 | 3.25 | Forged |
3733223 | 409 | 62-65 | 2.50/2.20 | 3.5 | Forged |
3733223 | 348 | 2.50/2.20 | 3.25 | Forged | |
3732692 | 348 | 2.75/2.20 | 4 | ||
3732692 | 348 | 1958 | 2.50/2.20 | 3.25 | Forged |
359730 | 454 | 2.75/2.20 | 4 | ||
353638 | 454 | 2.75/2.20 | 4 | ||
353039 | 454 | 70-88 | 2.75/2.20 | 4 | Nodular Iron |
336782 | 454 | 2.75/2.20 | 4 | Cast | |
7463 | 454 | 2.75/2.20 | 4 | Forged | |
7416 | 454 | 70-88 | 2.75/2.20 | 4 | Forged |
7115 | 366/396/402/427 | 65-76 | 2.75/2.20 | 3.76 | Forged |
6223 | 366/396/402/427 | 68-76 | 2.75/2.20 | 3.76 | Forged |
3524 | 454 | 2.75/2.20 | 4 | Forged | |
3521 | 454 | 70-88 | 2.75/2.20 | 4 | Forged LS-6 |
3520 | 454 | 2.75/2.20 | 4 | Forged |
Chevy Exhaust Manifold Casting Numbers Lookup
Type your exhaust manifold number in the SEARCH BOX below. E.g. 14094065
Leave a comment at the end of this post if you cannot find the information you want.
Casting Number | Years | Engine | Side | Notes |
---|---|---|---|---|
14103207 | 87-91 | 305 & 350 | LH | |
14103206 | 87-91 | 305 & 350 | RH | |
14102018 | 89-94 | 305 & 350 | RH | |
14102016 | 88-94 | 305 & 350 | RH | |
14101054 | 87-88 | 305 & 350 | RH | |
14094065 | 85-88 | 350 | RH | |
14094064 | 87-92 | 305 & 350 | RH | |
14094063 | 87-92 | 305 & 350 | LH | |
14094045 | 87-90 | 305 & 350 | LH | |
14093682 | 87-90 | 305 & 350 | RH | |
14093660 | 87-90 | 305 & 350 | RH | |
14093658 | 88-94 | 305 & 350 | RH | |
14093655 | 87-90 | 305 & 350 | LH | |
14093654 | 87-90 | 305 & 350 | RH | |
14093653 | 87-90 | 305 & 350 | LH | |
14087512 | 86-91 | 350 | RH | |
14087511 | 86-91 | 350 | LH | |
14079296 | 85-86 | 305 & 350 | RH | |
14079295 | 85-86 | 305 & 350 | LH | |
14075611 | 83-86 | 305 | LH | |
14071200 | 83-86 | 305 | RH | |
14068670 | 85-88 | 350 | RH | |
14068667 | 85-88 | 350 | LH | |
14067365 | 77-86 | 267, 305, 350 & 400 | LH | |
14060633 | 81-86 | 305 & 350 | LH | |
14060630 | 81-86 | 350 | RH | |
14057030 | 84-85 | 350 | RH | |
14057029 | 84-85 | 350 | LH | |
14050287 | 82-86 | 305 | LH | |
14050282 | 83-87 | 305 & 350 | RH | |
14050233 | 83-86 | 305 & 350 | LH | |
14043373 | 82-86 | 305 | LH | |
14034075 | 81-86 | 305 & 350 | LH | |
14034069 | 81-86 | 350 | RH | |
14031376 | 81-86 | 350 | RH | |
14031361 | 82-86 | 305 | RH | |
14022625 | 80-81 | 305 | LH | |
14014500 | 79-86 | 267, 305 & 350 | RH | |
14014459 | 81-86 | 305 & 350 | LH | |
14014438 | 80-84 | 305 | RH | |
14014437 | 80-84 | 305 | LH | |
14007400 | 80-86 | 267 & 305 | LH | |
12550622 | 91 | 350 | RH | |
12550621 | 94 | 265 | RH | |
10433037 | 82-86 | 305 | LH | |
10207657 | 93 | 350 | RH | |
10207656 | 93-94 | 350 | LH | |
10168494 | 94 | 265 & 350 | LH | |
10166158 | 89-94 | 305 & 350 | RH | |
10166147 | 89-94 | 305 & 350 | LH | |
10166145 | 87-90 | 305 & 350 | LH | |
10166144 | 91-94 | 350 | RH | |
10128483 | 91-93 | 305 & 350 | LH | |
10128448 | 91-93 | 305 & 350 | LH | |
10108437 | 87-93 | 305 & 350 | RH | |
10092905 | 89-94 | 350 | LH | |
10092903 | 89-94 | 350 | LH | |
10092901 | 89-91 | 350 | LH | |
10055734 | 87-91 | 350 | RH | |
10046140 | 84-85 | 350 | RH | |
10046139 | 84-85 | 350 | LH | |
10046123 | 87-92 | 305 & 350 | LH | |
10045317 | 88-94 | 305 & 350 | LH | |
10045317 | 88-94 | 305 & 350 | LH | |
10045315 | 88-94 | 305 & 350 | LH | |
3998902 | 72-78 | 307 & 350 | RH | |
3997742 | 71-78 | 307 & 350 | RH | 2.0″ Outlet |
3994045 | 73-75 | 454 | LH | Police |
3989343 | 71-72 | 402 & 454 | LH | Chevelle, Camaro, Monte Carlo and Passenger |
3989310 | 71-72 | 402 & 454 | RH | Chevelle, Camaro, Monte Carlo and Passenger |
3989055 | 69-72 | 307, 350 & 400 | LH | |
3989043 | 70-73 | 307, 350 & 400 | LH | Chevelle, Camaro, Nova and Passenger 105, 115, 130, 145, 150, 165, 175, 185, 200, 245, 250, 255, 270 & 300 HP 2.0″ Outlet with and without A.I.R. |
3989041 | 69-74 | 302, 307, 327, 350 & 400 | LH | Camaro, Z-28 and Nova 115, 130, 145, 150, 160, 165, 170, 180, 185, 200, 210, 245, 250, 255, 290, 300, 330 & 360 HP 2.0″ Outlet with and without A.I.R. |
3989036 | 71-75 | 350 | LH & RH | Corvette and Passenger 165, 195, 200, 205 & 270 HP 2.0″ Outlet with and without A.I.R. |
3986330 | 69-73 | 302, 307, 327 & 350 | RH | Camaro and Z-28 200, 210, 245, 250, 255, 290, 300, 330 & 360 HP 1.9″ Outlet A.I.R. |
3973432 | 70-74 | 307, 350 & 400 | RH | Chevelle, Camaro, Nova and Passenger 115, 130, 150, 165, 170, 175, 180, 200, 245, 250, 255, 270 & 300 HP 2.0″ Outlet |
3969869 | 70-74 | 454 | LH | Corvette 270, 365 & 390 HP with and without A.I.R. LS-5 |
3959562 | 72-74 | 307, 350 & 400 | RH | Chevelle, Camaro and Z-28 115, 130, 145, 150, 160, 165, 170, 175, 180, 185 & 245 HP 2.0″ Outlet A.I.R. |
3946826 | 69-70 | 302, 307, 327 & 350 | RH | Chevelle, Camaro, Z-28 and Nova200, 210, 250, 255, 290, 300 & 360 HP 1.9″ Outlet A.I.R. |
3942529 | 69-70 | 302, 307, 327, 350 & 400 | LH | Chevelle, Camaro and Nova 200, 210, 250, 255, 290 & 300 HP 2.0″ Outlet |
3942527 | 69-70 | 302, 307, 327 & 350 | LH | Chevelle, Camaro, Z-28 and Nova 200, 210, 250, 255, 290, 300 & 360 HP 2.0″ Outlet A.I.R. |
3940972 | 67 | 350 | RH | Camaro 295 HP |
3932481 | 69 | 350 | RH | Corvette |
3932473 | 69-70 | 327, 350 & 400 | LH | Passenger 235, 250, 255, 265 & 300 HP 2.0″ Outlet |
3932469 | 69-70 | 327 & 350 | LH | Passenger 235, 250, 255 & 300 HP 2.0″ Outlet |
3932465 | 69-70 | 327, 350 & 400 | RH | Passenger 235, 250, 255, 265, 300 & 350 HP 1.9″ Outlet |
3932461 | 69-74 | 327 & 350 | LH & RH | Corvette 190, 195, 200, 235, 255, 300, 330 & 350 HP 1.9″ Outlet A.I.R. |
3932376 | 69-70 | 307, 327, 350 & 400 | RH | Chevelle and Camaro 200, 210, 250, 255, 265 & 300 HP 1.9″ Outlet |
3916178 | 68-70 | 396, 427 & 454 | RH | Chevelle, Camaro, Nova and Passenger 325, 350, 375, 425, 430 & 450 HP COPO LS-5 & LS-6 |
3914613 | 68-70 | 396 & 427 | LH | Passenger 265, 325, 335, 345, 390 & 425 HP |
3909880 | 67 | 396 | RH | Chevelle and Camaro 325, 350 & 375 HP |
