Are you in the market for a new tire?
The Thunderer Ranger ATR may be the best option you have for SUV or lightweight truck applications.
They are a suitable choice for on and off-road use.
Thunderer ATR Ranger tires offer maximum all-season and all-terrain traction and increased controllability.
You can drive on wet or snowy surfaces while experiencing excellent steering and cornering ability.
They give you the best performance at an affordable option.
These tires are an excellent choice for any adventurous driver.
This review has all the product information you should know beforehand to make a sound purchasing decision.
Read on for more details!

Thunderer Ranger ATR Tire Overview

Credit: thunderertireusa.com
Thunderer Ranger ATR tires are made by a company located in Nakhon Pathom Province, Thailand. These tires are distributed in the United States by the American Omni Trading Company.
Thunderer Ranger ATR is an all-terrain, next-generation tire introduced into the market to kickstart your adventure. It features 3D shipping technology and formal interior blocks that give it an unrivaled on-road and off-road performance.
The tire also features 50,000-mile narrow treadwear protection with a no-questions-asked, 23/365 replacement limited protection policy for every tire size. It is engineered for SUVs and light-duty trucks.
Read more: Dextero DAT1 Tire Review: Is It Suitable For My Chevy Truck?
Dry Performance
The Ranger ATR tire is a premium all-terrain tire with unique threads designed for handling different conditions. You don’t have to worry if you are taking an adventure in the countryside with this tire. It will give you excellent performance on and off the road.
Wet Performance
Thunderer Ranger ATR tire features four deep grooves that provide unmatched hydroplaning resistance and wet traction.
The solid footprints also ensure maximum surface contact when diving.
It has a large shoulder block.
This enhances responsive steering and cornering even at a relatively high speed on wet surfaces. You will realize increased controllability and steering even in wet conditions.
Snow Performance
This tire can still maintain high performance on snow, ice, and mud, the reason it is named an all-terrain tire.
You can schedule your adventure at any time of the year, including the snowy winter months when your truck or SUV is fitted with Thunderer Ranger ATR tires.
The footprint design gives you a surety that the tire will maintain forward movement at all times.
Also, the tread makes it easy to clean the print since they help remove snow and mud between the tread components.
This ability ensures that no moisture or dirt blocks the texture’s contact.
Noise Level
Thunderer Ranger ATR tires have little road-noise, considering their open tread design.
You will likely start to hear significant noise at higher speeds above 60mph, meaning you can still have peace in the cabin with the radio switched off.
The uniform wear on the tires also ensures minimum noise even as the tire slowly ages.
Comfort Level
With these tires, you can drive your car on different terrains with much comfort and without confusion.
They offer outstanding performance on any surface.
Whether you are on a smooth highway or a rough countryside road, you will still be happy with your level of comfort.
Mud, snow, potholes, or loose gravel will not cause you much discomfort.
Read more: Flowmaster Muffler Loudest to Quietest Comparison (With Sound Chart)
Thunderer Ranger ATR Tire Sizes Chart
Select “Size” you want to find the specifications.
If you’re on a smartphone, scroll to the right for the full chart.
Size | LI/SR | PR | Tread Depth | Overall Diameter | Section Width | TMSI# | Max Load @ PSI | UTQG | Stock Number |
---|---|---|---|---|---|---|---|---|---|
235/75R15 | 109T | XL | 13 | 28.9 | 9.3 | 12 | 2271@50 | 500AB | TH1701 |
LT235/75R15 | 116/113S | E/10 | 16 | 28.9 | 9.3 | 15 | 2756/2535@80 | TH1723 | |
LT215/85R16 | 115/112S | E/10 | 16 | 30.4 | 8.5 | 15 | 2680/2470@80 | TH1725 | |
LT225/75R16 | 115/112S | E/10 | 16 | 29.3 | 8.8 | 15 | 2680/2470@80 | TH1729 | |
235/70R16 | 109T | XL | 13 | 29 | 9.5 | 12 | 2271@50 | 500AB | TH1707 |
LT235/85R16 | 120/116S | E/10 | 16 | 31.7 | 9.3 | 15 | 3042/2778@80 | TH1727 | |
245/75R16 | 111T | 13 | 30.5 | 9.8 | 12 | 2403@44 | 500AB | TH1703 | |
LT245/75R16 | 120/116S | E/10 | 16 | 30.5 | 9.8 | 15 | 3042/2778@80 | TH1731 | |
255/70R16 | 111T | 13 | 30.1 | 10.2 | 12 | 2403@44 | 500AB | TH1709 | |
265/70R16 | 112T | 13 | 30.6 | 10.7 | 12 | 2469@44 | 500AB | TH1711 | |
265/75R16 | 116T | 13 | 31.7 | 10.5 | 12 | 2756@44 | 500AB | TH1705 | |
LT265/75R16 | 123/120S | E/10 | 16 | 31.7 | 10.5 | 15 | 3415/3085@80 | TH1733 | |
LT285/75R16 | 126/123S | E/10 | 16 | 32.8 | 11.3 | 15 | 3748/3417@80 | TH1735 | |
LT235/80R17 | 120/117S | E/10 | 16 | 31.8 | 9.3 | 15 | 3085/2835@80 | TH1016 | |
245/65R17 | 111T | XL | 13 | 29.5 | 9.8 | 12 | 2403@50 | 500AB | TH1717 |
245/70R17 | 110T | 13 | 30.6 | 9.8 | 12 | 2337@44 | 500AB | TH1713 | |
LT245/70R17 | 119/116S | E/10 | 16 | 30.6 | 9.8 | 15 | 3000/2756@80 | TH1739 | |
LT245/75R17 | 121/118S | E/10 | 16 | 31.5 | 9.8 | 15 | 3197/2910@80 | TH1737 | |
265/70R17 | 115T | 13 | 31.7 | 10.7 | 12 | 2679@44 | 500AB | TH1715 | |
LT265/70R17 | 121/118S | E/10 | 16 | 31.7 | 10.7 | 15 | 3197/2910@80 | TH1741 | |
LT285/70R17 | 121/118S | E/10 | 16 | 32.8 | 11.5 | 15 | 3197/2910@80 | TH1743 | |
265/60R18 | 114T | XL | 13 | 30.5 | 10.7 | 12 | 2601@50 | 500AB | TH1719 |
265/70R18 | 116T | 13 | 32.6 | 10.7 | 12 | 2756@44 | 500AB | TH1101 | |
LT265/70R18 | 124/121S | E/10 | 16 | 32.6 | 10.7 | 15 | 3525/3195@80 | TH1104 | |
275/65R18 | 116T | XL | 13 | 32.1 | 11 | 12 | 2756@50 | 500AB | TH1106 |
LT275/65R18 | 123/120S | E/10 | 16 | 32.1 | 11 | 15 | 3415/3085@80 | TH1076 | |
LT275/70R18 | 125/122S | E/10 | 16 | 33.2 | 11 | 15 | 3640/3305@80 | TH1078 | |
LT285/65R18 | 125/122S | E/10 | 16 | 32.6 | 11.5 | 15 | 3640/3305@80 | TH1013 | |
265/50R20 | 111T | XL | 13 | 30.5 | 10.9 | 12 | 2405@50 | 500AB | TH1102 |
LT265/60R20 | 121/118S | E/10 | 16 | 32.5 | 10.7 | 15 | 3195/2910@80 | TH1074 | |
275/55R20 | 117T | XL | 13 | 31.9 | 11.2 | 12 | 2833@50 | 500AB | TH1721 |
275/60R20 | 116T | XL | 13 | 33 | 11 | 12 | 2756@50 | 500AB | TH1107 |
LT275/65R20 | 126/123S | E/10 | 16 | 34.1 | 11 | 15 | 3750/3415@80 | TH1077 | |
LT285/55R20 | 122/119S | E/10 | 16 | 32.4 | 11.7 | 15 | 3305/3000@80 | TH1108 | |
31×10.50R15LT | 109S | C/6 | 16 | 30.5 | 10.6 | 15 | 2270@50 | TH1745 | |
33×12.50R20LT | 114S | E/10 | 16 | 32.5 | 12.5 | 15 | 2600@65 | TH1747 | |
35×12.50R20LT | 121S | E/10 | 16 | 34.5 | 12.5 | 15 | 3195@65 | TH1749 |
Warranty
Thunderer Ranger ATR tire comes with a 55,000-mile manufacturer’s limited tread life warranty.
That is also backed up with a no-question-asked, 25/365 free replacement limited protection policy on all tire sizes. It is an assurance of the quality of the product.
This tire is an affordable long-term investment that you will never regret buying.
Pros and Cons
Every product has good and bad sides, and Thunderer Ranger tires are not different. You want to consider them, first consider its pros and cons highlighted below:
Pros
- Excellent performance in all conditions
- Minimum road-noise level in different terrains
- Maximum all-terrain traction
- Increased controllability even on wet, muddy, or snowy surfaces
- 50,000-mile limited warranty with a no-questions-asked replacement on all tire sizes
- Relatively affordable
- Low noise levels
Cons
- Relatively heavier
- Some users complain of fast wear
Recommendation
Thunderer Ranger ATR is engineered for SUV, pickup, crossover, and lightweight truck applications.
They can fit different car models and deliver the best performance in all conditions.
If you are an adventurous or frequent off-road driver, this is the tire you need.
It can help you take on all terrains and give you the best experience on muddy, snowy, or wet surfaces.
Thunderer Ranger ATR has unique features that make it the go-to, on-budget tire.
Confirm Fit and Check its price now:
Thunderer Ranger A/TR Tire
