Here’s how to look up your GM or Chevy Small Block or Big Block Engine serial number
Enter the engine serial number suffix code in the “Search box” to find out the year, C.I.D, etc.
Small Block Engine Serial Number Lookup
Enter your engine SUFFIX CODE in the Search box below. E.g. 3N, AAA, AJD, etc.
Or read about engine serial numbers first to identify the suffix code.
Engine Suffix Code | Year | C.I.D. | Application | Engine VIN | HP | BBLS | GM Body/Comments |
---|---|---|---|---|---|---|---|
3N | 1978 | 305 | U LG3 | - | 145 | 2 | Firebird/school bus |
3T | 1978 | 350 | L LM1 | - | 170 | 4 | Firebird/school bus |
3X | 1978 | 305 | U LG3 | - | 145 | 2 | Phoenix/school bus |
9A | 1980 | 305 | H LG4 | - | 155 | 5 | full size/school bus |
AAA | 1976 | 350 | m/t | LF5 | 160 | 2 | C-50 & 60/school bus |
AAB | 1976 | 350 | m/t | LF5 | 160 | 2 | C-60 |
AAC | 1976 | 350 | a/t | LF5 | 160 | 2 | C-60 |
AAD | 1975 | 350 | m/t | LF5 | 160 | 2 | C-50 & 60 |
AAF | 1976 | 350 | a/t | LF5 | 160 | 2 | C-60 |
AAH | 1975 | 350 | m/t | LF5 | 160 | 2 | C-60 |
AAJ | 1976 | 350 | a/t | LF5 | 160 | 2 | C-60/school bus |
AAK | 1976 | 350 | LF5 | - | 160 | 2 | C-60/school bus |
AAL | 1976 | 350 | LF5 | - | 160 | 2 | C-60/school bus |
AAM | 1976 | 350 | LF5 | - | 160 | 2 | C-50/school bus |
ABA | 1978 | 350 | LF5 | - | 160 | 2 | C-50/school bus/Omega/Monte/Malibu |
ABB | 1978 | 350 | LF5 | - | 160 | 2 | C-50/school bus |
ABC | 1978 | 350 | LF5 | - | 160 | 2 | C-60/school bus |
ABD | 1978 | 350 | LF5 | - | 160 | 2 | C-60/school bus |
ABF | 1978 | 350 | LF5 | - | 160 | 2 | C-60 |
ABH | 1978 | 350 | LF5 | - | 160 | 2 | C-60/lmpala |
ABJ | 1978 | 350 | LF5 | - | 160 | 2 | C-60 |
ABK | 1978 | 350 | LF5 | - | 160 | 2 | C-60 |
ABL | 1978 | 350 | LF5 | - | 160 | 2 | C-60 |
ABM | 1978 | 350 | LF5 | - | 160 | 2 | C-60/school bus |
ACA | 1973 | 350 | - | - | 155 | 2 | C-50/school bus |
ADA | 1973 | 350 | - | - | 155 | 2 | C-50/school bus |
ADR | 1973 | 350 | LPG fuel | - | 155 | 2 | C-60/school bus/Impala |
AJA | 1973 | 350 | - | - | 155 | 2 | C-50/lmpala |
AJD | 1973 | 350 | - | - | 155 | 2 | C-50/school bus/Monte |
AJF | 1973 | 350 | - | - | 155 | 2 | C-60/Omega |
AJH | 1973 | 350 | - | - | 155 | 2 | C-50 & 60/school bus/Impala |
AJJ | 1973 | 350 | - | - | 155 | 2 | C-60/lmpala |
AJK | 1973 | 350 | - | - | 155 | 2 | C-60/Monte |
AJM | 1973 | 350 | - | - | 155 | 2 | C-60/Omega |
AJN | 1973 | 350 | - | - | 155 | 2 | C-60/Monte |
AJR | 1973 | 350 | - | - | 155 | 2 | C-60/Omega |
AJS | 1973 | 350 | - | - | 155 | 2 | C-60/Monte |
AJT | 1973 | 350 | - | - | 155 | 2 | C-30 & 35 |
AKH | 1989 | 305 | L03 | E | 170 | TBI | Firebird/Monte |
AKJ | 1989 | 305 | L03 | E | 170 | TBI | Firebird |
ATA | 1989 | 305 | LB9 | F | 190 | TPI | Firebird |
ATB | 1989 | 305 | LB9 | F | 190 | TPI | Firebird |
ATF | 1989 | 305 | LB9 | F | 190 | TPI | Firebird |
ATM | 1989 | 305 | LB9 | F | 190 | TPI | Firebird/Omega |
AWA | 1989 | 350 | L98, a/t | 8 | 225 | TPI | Firebird |
AWK | 1989 | 350 | L98, a/t | 8 | 225 | TPI | Firebird/Omega |
BD | 1981 | 305 | LG4 | H | 150 | 4 | Firebird |
BJ | 1981 | 305 | LG4 | H | 150 | 4 | Firebird/Omega |
BLC | 1990 | 305 | L03 | E | 170 | TBI | Firebird |
BLD | 1990 | 305 | L03 | E | 170 | TBI | Firebird/trucks/Omega |
BLF | 1990 | 305 | LB9 | F | 190 | TPI | Firebird/trucks |
BLH | 1990 | 305 | LB9 | F | 190 | TPI | Firebird |
BLJ | 1990 | 305 | LB9 | F | 190 | TPI | Firebird |
BMK | 1990 | 350 | L98, a/t | 8 | 235 | TPI | Firebird |
C | 1957 | 265 | m/t, 3 spd | - | - | - | cars/Vette/Omega |
C | 1958 | 283 | m/t, 3 spd | - | 185 | 2 | cars |
C | 1960 | 283 | m/t | - | 170 | 2 | cars/Omega |
C2K | 1977 | 305 | LG3 | U | 145 | 2 | F X |
C2L | 1977 | 305 | LG3 | U | 145 | 2 | F X/Omega |
C2M | 1977 | 305 | LG3 | U | 145 | 2 | F X |
C2R | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G/Monte |
C2S | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G |
C2T | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G |
C2U | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G/impala |
C2W | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G/Monte |
C2X | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G/Omega |
C3N | 1978 | 305 | LG3 | U | 145 | 2 | Camaro/Monte |
C3P | 1978 | 305 | LG3 | U | 145 | 2 | G/Omega |
C3T | 1978 | 350 | L | - | - | - | Camaro |
C4A | 1984 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Impala |
C4B | 1984 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G |
C4C | 1984 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Omega |
C4D | 1984 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Omega |
C4N | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | A B/Monte |
C4P | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F/Monte |
C4R | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | B G |
C4R | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B |
C4S | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | B |
C4T | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | B G/Omega |
C4U | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | B G |
C4W | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | B G/Impala |
C4W | 1984 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | F B/Omega |
C5A | 1982 | 350 | LM1 | L | - | 4 | police/Impala |
C5B | 1982 | 350 | LM1 | L | - | 4 | police |
C5P | 1985 | 350 | Tuned port inj. | 6 | - | - | Parisien/Monte |
C7A | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Omega |
C7B | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G |
C7D | 1986 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | F |
C7H | 1986 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | F |
C7L | 1987 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | F/police/taxi/Monte |
C7M | 1987 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | F/Kingswd |
C8B | 1979 | 305 | LG3 | G | 130 | 2 | F X/Impala |
C8C | 1979 | 350 | LM1 | L | - | 4 | F/Monte |
C8X | 1980 | 267 | Roch E2ME carb. | J L39 | - | 2 | F/Monte |
CAR | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | F/Monte |
CAR | 1972 | 350 | tur 350, Calif emis | - | 165 | 2 | A B |
CAT | 1972 | 400 | t/h trans, Calif | LF6 | - | 2 | B |
CAZ | 1972 | 307 | Powerglide NB2 | - | 130 | 2 | A F X/Monte |
CB | 1958 | 283 | m/t | - | 185 | 2 | truck/1271/Monte |
CB | 1963 | 283 | m/t, police, h/p | - | - | - | cars/Monte/impala |
CBG | 1971 | 350 | Powerglide | - | - | - | full size/Impala |
CCA | 1971 | 307 | manual trans. | - | 200 | 2 | A F X |
CCC | 1971 | 307 | Powerglide | - | 200 | 2 | A F X/Monte |
CD | 1957 | 265 | m/t, 0. D. | - | - | 2 | car/truck |
CD | 1958 | 283 | m/t, 0. D. | - | 185 | 2 | truck/1271/lmpala |
CDA | 1972 | 350 | m/t, Calif | L65 | 165 | 2 | A X |
CDA | 1981 | 350 | m/t, fed., L81 | 6 | - | - | Vette/Monte |
CDB | 1982 | 267 | Roch E2ME carb. | J L39 | - | 2 | B G |
CDB | 1972 | 350 | Powerglide, Calif | L65 | - | 2 | A B/Monte |
CDC | 1982 | 267 | Roch E2ME carb. | J | - | 2 | B G/Monte |
CDD | 1982 | 267 | Roch E2ME carb. | J | - | 2 | B G/Omega |
CDD | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B G F |
CDD | 1972 | 350 | t/h NB2 | L48 | 200 | - | Camaro/Impala |
CDD | 1972 | 350 | tur hydro, Calif | 175 | 4 | Chevelle | |
CDD | 1972 | 350 | t/h NB2 | 165 | 2 | Monte | |
CDF | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Omega |
CDG | 1972 | 350 | m/t NB2 | 175 | 4 | Chevelle/SS/Omega | |
CDH | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Bel Air/Kingswd/Omega |
CDH | 1972 | 350 | 4 spd, NB2 | K | 200 | 4 | Vette/Omega |
CDJ | 1982 | 267 | Roch E2ME carb. | J | - | 2 | B G/Bel Air/Kingswd/Monte |
CDJ | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Impala |
CDJ | 1972 | 350 | base, tur 400, NB2 | K | 200 | - | Vette/SS |
CDK | 1985 | 305 | HO E4ME carb. | G L69 | 175 | 4 | Z-28[T/A/SS |
CDL | 1985 | 305 | Roch E4ME carb. | H LG4 | 150 | 4 | B F G/Impala |
CDL | 1972 | 400 | t/h trns, pol/taxi | LF6 | 170 | 2 | Caprice |
CDM | 1985 | 305 | HO E4ME carb. | G L69 | 175 | 4 | Z-28/T/A/SS/Impala |
CDM | 1972 | 400 | t/h, pol/taxi, Calif | LF6 | 170 | 2 | Caprice |
CDN | 1985 | 305 | LB9 | F | 190 | TPI | Z-28/T/A/B |
CDR | 1985 | 305 | LB9 | F | 190 | TPI | Z-28/T/A/B/Impala |
CE | 1957 | 265 | H.D. clutch | - | - | cars/Impala | |
CEA | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | G |
CEC | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | G |
CED | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | B/Fbird -5hp |
CEH | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | full size/Fbird -5hp |
CEJ | 1978 | 305 | auto trans. | U LG3 | 145 | 2 | full size |
CEJ | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro/Impala |
CEJ | 1982 | 305 | LU5, Cross-Fir inj. | 7 | 165 | TTBI | F B |
CEK | 1978 | 305 | auto trans. | U LG3 | 145 | 2 | full size/Impala |
CEL | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro |
CEM | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro/1200/Omega |
CER | 1978 | 305 | - | U LG3 | 145 | 2 | G/impala |
CER | 1980 | 305 | - | H LG4 | 155 | 4 | G/Omega |
CET | 1980 | 305 | - | H LG4 | 155 | 4 | Camaro |
CEU | 1980 | 350 | - | L LM1 | 190 | - | Camaro |
CF | 1958 | 283 | m/t | - | 230 | 4 | truck/1271/Omega |
CF | 1960 | 283 | m/t | - | 170 | 2 | truck/1100/Impala |
CF | 1961 | 283 | - | - | - | 4 | full size/Impala |
CF | 1962 | 283 | m/t, 4 spd | - | - | - | Chevy II/Impala |
CFA | 1982 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B F G |
CFA | 1985 | 305 | LB9 | F | 190 | TPI | Z-28/T/A/B/Monte |
CFB | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Monte |
CFB | 1985 | 305 | LB9 | F | 190 | TPI | Z-28 T/A/B/Monte |
CFC | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Impala |
CFD | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Monte |
CFF | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Impala |
CFF | 1985 | 305 | HO | G L69 | 175 | 4 | Z-28/T/A/SS |
CFH | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B F G/Impala |
CFH | 1985 | 305 | HO | G L69 | 175 | 4 | Z-28/T/A/SS |
CFJ | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/T/A/impala |
CFK | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28[T/A/B |
CFL | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/Monte |
CFM | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/T/A/B |
CFN | 1982 | 305 | Cross-Fire FI LU5 | 7 | 165 | TTBI | Z-28/T/A/B |
CFR | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G/Omega |
CFT | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G |
CFW | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G |
CFY | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G/Kingswd |
CFZ | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G |
CG | 1958 | 283 | m/t, O. D. | - | 230 | 4 | truck & cars |
CG | 1960 | 283 | m/t, O. D. | - | 170 | 2 | truck & cars |
CG | 1962 | 283 | m/t, 4 spd, a/c | - | - | - | Chevy II/Kingswd |
CGA | 1975 | 262 | LV1 | G | 110 | 2 | Monza/Kingswd |
CGA | 1971 | 350 | manual trans. | - | 245 | 2 | A B |
CGB | 1975 | 262 | LV1 | G | 110 | 2 | Monza |
CGB | 1971 | 350 | Powerglide | - | 245 | 2 | A B F X |
CGC | 1971 | 350 | tur hydro | - | 245 | 2 | El Camino |
CGC | 1971 | 350 | std trns, pol/taxi | 245 | 2 | full size | |
CGJ | 1975 | 262 | LV1 | G | 110 | 2 | Monza |
CGJ | 1971 | 350 | t/h trns, pol/taxi | - | 2 | B | |
CGK | 1975 | 262 | LV1 | G | 110 | 2 | Monza |
CGK | 1971 | 350 | manual trans. | - | 270 | 4 | AFX |
CGL | 1971 | 350 | t350 | - | 270 | 4 | AFX |
CGP | 1971 | 350 | m/t, 4 spd | LT1 | 330 | 4 | Z-28 |
CGR | 1971 | 350 | t4OO | LT1 | 330 | 4 | Z-28 |
CGR | 1970 | 400 | manual trans. | - | 265 | 2 | full size/truck |
CGS | 1971 | 350 | 4 spd trans. | - | 270 | 4 | Vette |
CGT | 1971 | 350 | tur 400 | 270 | 4 | Vette | |
CGY | 1971 | 350 | H. D. 4 spd | LT1 | 330 | 4 | Vette/Monte |
CGZ | 1971 | 350 | m/t, 4 spd | LT1 | 330 | 4 | Vette |
CH | 1958 | 283 | m/t, 3 spd | 250 | FI | full size | |
CH | 1962 | 283 | manual 3 spd | - | - | - | Chevy II |
CHA | 1980 | 305 | LG4 | H | 155 | 4 | Camaro/Monte |
CHA | 1988 | 305 | LB9 | F | 190 | TPI | Firebird |
CHA | 1973 | 307 | tur hydramatic | - | 115 | 2 | F B X |
CHA | 1975 | 350 | m/t | J L48 | 165 | 4 | Vette |
CHA | 1980 | 350 | LM1 | L | 190 | 4 | Camaro |
CHB | 1988 | 305 | LB9 | F | 190 | TPI | Firebird |
CHB | 1973 | 307 | manual trans. | - | 115 | 2 | F B X |
CHB | 1975 | 350 | a/t, fed | J L48 | 165 | 4 | Vette |
CHC | 1973 | 307 | tur hydro, Calif NB2 | 115 | 2 | F B X | |
CHC | 1975 | 350 | m/t, h/p | T L82 | 205 | 4 | Vette |
CHC | 1976 | 350 | m/t, h/p | X L82 | 210 | 4 | Vette |
CHC | 1980 | 350 | auto trans. | L | - | - | full size |
CHD | 1973 | 307 | - | - | 115 | 2 | X |
CHD | 1977 | 350 | a/t, Calif | L L48 | 180 | 4 | Vette/Chevelle/Monte |
CHF | 1978 | 350 | auto trans. LM1 | L | 170 | - | F B |
CHH | 1973 | 307 | tur hydro trans. | - | 115 | 2 | F X |
CHH | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | full size |
CHJ | 1973 | 307 | m/t, NB2 | 115 | 2 | Camaro | |
CHJ | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | B F |
CHK | 1973 | 307 | tur hydro, Calif NB2 | 115 | 2 | B F X | |
CHK | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | full size |
CHL | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | F B X |
CHM | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | full size |
CHP | 1988 | 305 | LB9 | F | 190 | TPI | Firebird |
CHR | 1975 | 350 | a/t, s h/p, Calif | T L82 | 205 | 4 | Vette/Camaro |
CHR | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro |
CHS | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro |
CHS | 1975 | 400 | - | - | - | - | Chevelle |
CHT | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro |
CHU | 1978 | 350 | auto trans. LM1 | L | 170 | 4 | Camaro |
CHW | 1975 | 350 | - | - | 155 | 4 | Chevelle/1200 |
CHW | 1978 | 350 | m/t | L L48 | 185 | 4 | Vette/Chevy II |
CHX | 1977 | 350 | auto trans. LM1 | L | 170 | 4 | A X |
CHY | 1977 | 350 | auto trans. LM1 | L | 170 | 4 | B/Kingswd |
CHZ | 1975 | 350 | a/t, Calif/em | J L48 | 165 | 4 | Vette |
CJ | 1958 | 283 | hi lift cam, m/t 3 sp | 290 | FI | full size | |
CJ | 1959 | 283 | m/t | - | 290 | FI | truck/1100 |
CJ | 1964 | 283 | man 3 spd, A/C | - | - | - | Kingswd |
CJB | 1988 | 305 | L03 | E | 150 | TBI | Firebird |
CJB | 1971 | 350 | 4 spd, pol/taxi | - | 270 | 4 | B |
CJC | 1988 | 305 | L03 | E | 150 | TBI | Firebird |
CJD | 1971 | 350 | t350 | - | 270 | 4 | A F X |
CJG | 1971 | 350 | m/t | - | 270 | 4 | A F X/Monte |
CJH | 1971 | 350 | four spd,pol/taxi | - | 270 | 4 | B/Monte |
CJJ | 1971 | 350 | m/t | - | 270 | 4 | A |
CJK | 1971 | 350 | tur 400 | LT1 | 330 | 4 | Vette/Chevelle/Monte |
CJL | 1971 | 350 | m/t, 4 spd | 270 | 4 | Vette | |
CKA | 1985 | 305 | Roch E4ME carb | H LG4 | 150 | 4 | G B F |
CKA | 1972 | 350 | manual trans. | L65 | 165 | 2 | F A X |
CKA | 1973 | 350 | manual trans. | 145 | 2 | F A X | |
CKA | 1977 | 350 | LM1 | L | 170 | 4 | B |
CKB | 1972 | 350 | tur 400 trans. | L65 | 165 | 2 | A B |
CKB | 1973 | 350 | m/t, 4 spd | L48 | 175 | 4 | F A X/Monte |
CKB | 1974 | 350 | m/t, 3 & 4 spd | 185 | 4 | F X | |
CKC | 1973 | 350 | m/t NB2 | 145 | 2 | A X | |
CKC | 1975 | 350 | a/t, s h/p, w/fed | T L82 | 205 | 4 | Vette |
CKC | 1976 | 350 | a/t, s h/p, w/fed | X L82 | 210 | 4 | Vette |
CKD | 1972 | 350 | tur hydro trans | 175 | 4 | F A B X | |
CKD | 1973 | 350 | tur hydro, Calif | L48 | 200 | 4 | A B F X |
CKD | 1974 | 350 | T350 NB2 | - | 4 | A B F X | |
CKD | 1977 | 350 | a/t, high altitude | L L48 | 180 | 4 | Vette |
CKF | 1991 | 305 | LB9 | F | 205 | TPI | Firebird/Monte |
CKG | 1972 | 307 | manual trans. | 130 | 2 | F A X | |
CKH | 1972 | 307 | Powerglide | 130 | 2 | F A X/Apollo/Ventura | |
CKH | 1973 | 350 | m/t, 4 spd, NB2 | L48 | 175 | 4 | F A X/Chevelle/Monte |
CKH | 1974 | 350 | m/t,3 & 4 spd, NB2 | L48 | 160 | 4 | F A X |
CKJ | 1973 | 350 | tur hydro trans. | L65 | - | 4 | A B F/Bel Air/Kingswd |
CKK | 1972 | 350 | manual trans. | L48 | 175 | 4 | A F X/Monte |
CKK | 1973 | 350 | t/h, NB2 | L65 | - | 2 | B A X |
CKL | 1975 | 262 | - | Nova/Chevelle/Monte | |||
CKL | 1973 | 350 | tur hydro, Calif | - | F A B | ||
CKM | 1976 | 350 | a/t, LM1 | L | 170 | 4 | F A B X |
CKP | 1972 | 400 | tur hydro trans. | 170 | 2 | Caprice | |
CKR | 1973 | 350 | tur hydro, Calif | B | - | - | Nova |
CKR | 1977 | 350 | a/t, LM1 | L | 170 | 4 | F A B X/Nova |
CKS | 1972 | 350 | 4 spd trans. | LT1 | 255 | 4 | Z28 |
CKS | 1973 | 350 | tur hydro, Calif | 145 | 2 | F A B | |
CKS | 1977 | 350 | a/t, LM1 | L | 170 | 4 | F |
CKT | 1972 | 350 | tur hydramatic | LT1 | 255 | 4 | Z28 |
CKU | 1973 | 350 | t/h | L48 | 175 | 4 | Camaro |
CKU | 1974 | 350 | T350 | 185 | 4 | Camaro | |
CKU | 1976 | 350 | a/t | LM1 | 165 | 4 | B |
CKW | 1972 | 350 | 4 spd trans. | K | 200 | 4 | Vette |
CKW | 1973 | 350 | t/h | L65 | 145 | 2 | F X |
CKW | 1976 | 350 | m/t | L L48 | 180 | 4 | Vette |
CKX | 1972 | 350 | tur hydro trans. | K | 200 | 4 | Vette |
CKX | 1973 | 350 | t/h, NB2 | L65 | 145 | 2 | Camaro |
CKX | 1976 | 350 | a/t | L L48 | 180 | 4 | Vette |
CKY | 1972 | 350 | four spd trans. | L LT1 | 255 | 4 | Vette/1200 |
CKY | 1973 | 350 | m/t, 4 spd NB2 | L65 | 145 | 2 | Camaro |
CKZ | 1972 | 350 | LT-1, H.D. 4 spd | L LT1 | 255 | 4 | Vette |
CKZ | 1973 | 350 | 4 spd trans. | J L48 | 190 | 4 | Vette |
CKZ | 1974 | 350 | 4 spd trans. | J L48 | 195 | 4 | Vette |
CKZ | 1977 | 350 | L48 | L | 180 | 4 | Vette |
CL | 1960 | 283 | m/t | 270 | 4 | truck/1100 | |
CL | 1962 | 283 | m/t, 3 spd, a/c | - | - | full size | |
CL | 1963 | 283 | m/t, a/c | - | - | cars | |
CLA | 1973 | 350 | tur hydro. 400 | J L48 | 190 | 4 | Vette |
CLA | 1974 | 350 | tur hydro. 400 | J L48 | 195 | 4 | Vette |
CLA | 1977 | 350 | a/t | L L48 | 180 | 4 | Vette |
CLB | 1973 | 350 | m/t, 4 spd, NB2 | J L48 | 190 | 4 | Vette |
CLB | 1974 | 350 | m/t, 4 spd, NB2 | J L48 | 195 | 4 | Vette |
CLB | 1977 | 350 | m/t, high altitude | L L48 | 180 | 4 | Vette |
CLC | 1973 | 350 | t/h, 4 spd, NB2 | J L48 | 190 | 4 | Vette |
CLC | 1974 | 350 | t/h, 4 spd, NB2 | J L48 | 195 | 4 | Vette |
CLC | 1977 | 350 | a/t, Calif | L L48 | 180 | 4 | Vette |
CLD | 1973 | 350 | tur hydro 400 | T L82 | 250 | 4 | Vette |
CLD | 1977 | 350 | m/t, high altitude | X L82 | 210 | 4 | Vette |
CLF | 1976 | 350 | L65 | V | 145 | 2 | A B |
CLF | 1977 | 350 | a/t, Calif | X L82 | 210 | 4 | Vette |
CLH | 1991 | 305 | LB9 | F | 205 | TPI | Firebird |
CLH | 1973 | 350 | t/h trans., NB2 | T L82 | 250 | 4 | Vette/Camaro |
CLH | 1976 | 350 | LM1 | L | 165 | 4 | full size |
CLJ | 1991 | 305 | LB9 | F | 205 | TPI | Firebird |
CLJ | 1973 | 350 | m/t, 4 spd | Z28 | 245 | 4 | Z-28/Kingswd |
CLK | 1973 | 350 | Z-28 | 245 | 4 | Camaro | |
CLK | 1974 | 350 | tur hydro trans. | 185 | 4 | Chevelle/Kingswd | |
CLK | 1977 | 350 | LM1 | L | 170 | 4 | B |
CLK | 1970 | 400 | tur 350 | 265 | 2 | full size | |
CLK | 1971 | 400 | tur hydro trans. | 255 | 4 | B | |
CLL | 1973 | 350 | t/h trans,Calif | Z28 | 245 | 4 | Camaro |
CLL | 1977 | 350 | LM1 | L | 170 | 4 | B |
CLM | 1973 | 350 | 4 spd,Calif | Z28 | 245 | 4 | Camaro |
CLM | 1976 | 350 | a/t | L L48 | 185 | 4 | Vette/Monte |
CLP | 1971 | 400 | tur hydro trans. | 255 | 4 | B/Monte | |
CLR | 1973 | 350 | 4 spd trans. | T L82 | 250 | 4 | Vette |
CLR | 1978 | 350 | a/t, Calif | L L48 | 175 | 4 | Vette/Monte |
CLS | 1973 | 350 | m/t, Calif | T L82 | 250 | 4 | Vette |
CLS | 1976 | 350 | a/t, high altitude | L L48 | 175 | 4 | Vette |
CLT | 1973 | 350 | tur hydro, Calif | L65 | 165 | 2 | A B F/1 200 |
CLU | 1973 | 350 | tur hydro, Calif | L65 | 165 | 2 | A B F/Monte |
CLW | 1991 | 305 | LB9 | F | 205 | TPI | Firebird/Monte |
CLW | 1973 | 350 | tur hydro, Calif | L65 | 165 | 2 | A B F |
CLX | 1973 | 350 | t/h, NB2 | L65 | - | 2 | full size |
CM | 1960 | 283 | a/c | - | - | 4 | full size |
CM | 1960 | 283 | m/t | - | 230 | 4 | truck/1100 |
CMA | 1972 | 307 | tur hydro, Calif | - | 130 | 2 | A F X |
CMA | 1974 | 350 | tur hydro trans. | - | - | 2 | A B F X |
CMB | 1972 | 350 | tur hydro, Calif | L65 | 165 | 2 | A F X |
CMB | 1975 | 350 | 155 | 4 | F | ||
CMB | 1991 | 350 | L98, a/t | 8 | 240 | TPI | Firebird/Chevelle/Monte |
CMC | 1980 | 305 | LG4 | H | 155 | 4 | G |
CMC | 1974 | 350 | manual trans. | - | 2 | A F X | |
CMD | 1980 | 305 | LG4 | H | 155 | 4 | G |
CMD | 1974 | 350 | tur 350, taxi | - | 2 | full size | |
CMF | 1975 | 350 | 4spd, Calif | 155 | Monte Carlo | ||
CMH | 1980 | 305 | automatic trans. | H | - | - | full size |
CMH | 1972 | 350 | 4spd, Calif | L65 | 165 | 2 | Camaro |
CMH | 1974 | 350 | tur hydro | - | 4 | A B F | |
CMJ | 1980 | 305 | automatic trans. | H | - | - | full size/Camaro |
CMJ | 1974 | 350 | t4OO police | - | 4 | full size | |
CMK | 1974 | 350 | t400 NB2 pol/taxi | - | 4 | full size | |
CML | 1980 | 305 | LG4 | H | 155 | 4 | Camaro |
CML | 1975 | 350 | 155 | 4 | Camaro | ||
CML | 1976 | 350 | LM1 | L | 165 | 4 | F X |
CML | 1980 | 350 | LM1 | L | 190 | 4 | Z-28 |
CMM | 1975 | 350 | LM1 | 165 | 4 | A B F | |
CMN | 1980 | 305 | LG4 | H | 155 | 4 | G |
CMN | 1975 | 350 | LM1 | L | 165 | 4 | A B F |
CMP | 1991 | 350 | L98, a/t | 8 | 240 | TPI | Firebird |
CMR | 1980 | 305 | auto trans. | H LG4 | 155 | 4 | full size |
CMR | 1974 | 350 | tur hydro trans. | - | 145 | 2 | A |
CMR | 1978 | 350 | m/t | L82 4 | 220 | 4 | Vette/Z-28 |
